Scores Listing for Rodeo #14(10/23/2011-Brandon - Sunday)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

HS BAREBACK RIDING
Place Member Name City Score Points
1. MESTON, AUSTEN WELWYN, SK 62.0 10.00
HS BARREL RACING
Place Member Name City Time Points
1. GOMPF, KYLIE OAK LAKE, MB 13.942 10.00
2. WILLIAMSON, MARLEY BRANDON, MB 13.946 9.00
3. MEDD, SHELBY HAMIOTA, MB 13.964 8.00
4. LYNG, RAE VIRDEN, MB 14.090 7.00
5. PARK, ALEX BRANDON, MB 14.244 6.00
6. GEE, KACEE VIRDEN, MB 14.593 5.00
7. MCCANNELL, BAILEY CARIEVALE, SK 14.622 4.00
8. MCCALLUM, RENEE BOISSEVAIN, MB 14.726 3.00
9. TONN, HAILEY PLUMAS, MB 14.731 2.00
10. HYGAARD, ASHLEY ST ANDREWS, MB 14.996 1.00
11. BENDER, NIKKI RUSSELL, MB 15.078 0.00
12. MORAN, DANIELLE RUSSELL, MB 15.175 0.00
13. PHILLIPS, TALON EAST SELKIRK, MB 15.196 0.00
14. HYGAARD, ROBIN (N/M) , 15.230 0.00
15. SMITH, HEIDI OAK LAKE, MB 15.253 0.00
16. WASALINCHUK, CHEYENNE CARLYLE, SK 16.214 0.00
17. GILLIES, SHELBY NEEPAWA, MB 16.883 0.00
18. FISHER, ALLISON DAUPHIN, MB 17.587 0.00
19. GARDINER, CASSIDY VIRDEN, MB 19.355 0.00
20. MANNING, TESS BELMONT, MB 19.386 0.00
21. HELMECZI, BROOKE ESTERHAZY, SK 19.588 0.00
22. MULLIN, QUINN CARTWRIGHT, MB 19.742 0.00
23. LEE, JACEY MINIOTA, MB 20.011 0.00
24. STEWART, SHELBY KOLA, MB 20.058 0.00
25. BROWNLIE, AMBERLEE (N/M) , 21.246 0.00
26. REES, SKYE ERICKSON, MB 21.880 0.00
27. KOSTIEW, BRANDI DAUPHIN, MB 22.569 0.00
28. JACKSON, SHANNON INGLIS, MB 22.944 0.00
29. CARVEY, TAYLOR (N/M) , 24.147 0.00
30. FRASER, LANE SOURIS, MB 25.207 0.00
31. BULLER, JORDYN (N/M) , 25.406 0.00
32. CHOLKA, TANI ETHELBERT, MB 100.000 0.00
33. COOK, JENNA BINSCARTH, MB 100.000 0.00
HS BREAKAWAY ROPING
Place Member Name City Time Points
1. SMITH, HEIDI OAK LAKE, MB 3.570 10.00
2. KOSTIEW, BRANDI DAUPHIN, MB 100.000 0.00
3. LYNG, RAE VIRDEN, MB 100.000 0.00
4. JACKSON, SHANNON INGLIS, MB 100.000 0.00
5. TONN, HAILEY PLUMAS, MB 100.000 0.00
6. STEWART, SHELBY KOLA, MB 100.000 0.00
7. MULLIN, QUINN CARTWRIGHT, MB 100.000 0.00
8. GARDINER, CASSIDY VIRDEN, MB 100.000 0.00
9. GILLIES, SHELBY NEEPAWA, MB 100.000 0.00
10. PARK, ALEX BRANDON, MB 100.000 0.00
11. FISHER, ALLISON DAUPHIN, MB 100.000 0.00
12. MANNING, TESS BELMONT, MB 100.000 0.00
13. BROWN, SKY LENORE, MB 100.000 0.00
14. PHILLIPS, TALON EAST SELKIRK, MB 100.000 0.00
15. MEDD, SHELBY HAMIOTA, MB 100.000 0.00
HS BULL RIDING
Place Member Name City Score Points
1. MESTON, AUSTEN WELWYN, SK 0.0 0.00
2. COLON, CODY VIRDEN, MB 0.0 0.00
HS Bulls (B)
Place Member Name City Score Points
1. HAINSWORTH, LUCAS HARTNEY, 0.0 0.00
2. FOX, DEVON EDDYSTONE, MB 0.0 0.00
HS GOAT TYING
Place Member Name City Time Points
1. MANNING, TESS BELMONT, MB 8.890 10.00
2. JACKSON, SHANNON INGLIS, MB 8.960 9.00
3. TONN, HAILEY PLUMAS, MB 9.670 8.00
4. MORAN, DANIELLE RUSSELL, MB 10.920 7.00
5. GILLIES, SHELBY NEEPAWA, MB 11.210 6.00
6. GEE, KACEE VIRDEN, MB 12.010 5.00
7. MCCALLUM, RENEE BOISSEVAIN, MB 12.150 4.00
8. WILLIAMSON, MARLEY BRANDON, MB 12.210 3.00
9. MULLIN, QUINN CARTWRIGHT, MB 14.360 2.00
10. MEDD, SHELBY HAMIOTA, MB 15.720 1.00
11. KOSTIEW, BRANDI DAUPHIN, MB 15.910 0.00
12. WASALINCHUK, CHEYENNE CARLYLE, SK 17.110 0.00
13. HYGAARD, ASHLEY ST ANDREWS, MB 17.670 0.00
14. LYNG, RAE VIRDEN, MB 18.440 0.00
15. FISHER, ALLISON DAUPHIN, MB 20.720 0.00
16. SMITH, HEIDI OAK LAKE, MB 21.380 0.00
17. STEWART, SHELBY KOLA, MB 21.490 0.00
18. REES, SKYE ERICKSON, MB 100.000 0.00
19. COOK, JENNA BINSCARTH, MB 100.000 0.00
20. GARDINER, CASSIDY VIRDEN, MB 100.000 0.00
21. CHOLKA, TANI ETHELBERT, MB 100.000 0.00
HS POLE BENDING
Place Member Name City Time Points
1. SMITH, HEIDI OAK LAKE, MB 20.114 10.00
2. PARK, ALEX BRANDON, MB 20.740 9.00
3. GARDINER, CASSIDY VIRDEN, MB 20.798 8.00
4. MANNING, TESS BELMONT, MB 21.246 7.00
5. MCCALLUM, RENEE BOISSEVAIN, MB 21.266 6.00
6. HELMECZI, BROOKE ESTERHAZY, SK 21.439 5.00
7. TONN, HAILEY PLUMAS, MB 21.491 4.00
8. GOMPF, KYLIE OAK LAKE, MB 21.521 3.00
9. STEWART, SHELBY KOLA, MB 21.677 2.00
10. HYGAARD, ASHLEY ST ANDREWS, MB 21.863 1.00
11. MEDD, SHELBY HAMIOTA, MB 21.902 0.00
12. GEE, KACEE VIRDEN, MB 21.934 0.00
13. PHILLIPS, TALON EAST SELKIRK, MB 23.190 0.00
14. BENDER, NIKKI RUSSELL, MB 23.414 0.00
15. CHOLKA, TANI ETHELBERT, MB 24.184 0.00
16. REES, SKYE ERICKSON, MB 24.686 0.00
17. MORAN, DANIELLE RUSSELL, MB 24.712 0.00
18. CARVEY, TAYLOR (N/M) , 25.162 0.00
19. LEE, JACEY MINIOTA, MB 26.209 0.00
20. MULLIN, QUINN CARTWRIGHT, MB 26.487 0.00
21. BROWNLIE, AMBERLEE (N/M) , 26.526 0.00
22. FISHER, ALLISON DAUPHIN, MB 26.740 0.00
23. KOSTIEW, BRANDI DAUPHIN, MB 27.118 0.00
24. WASALINCHUK, CHEYENNE CARLYLE, SK 29.989 0.00
25. LYNG, RAE VIRDEN, MB 30.556 0.00
26. GILLIES, SHELBY NEEPAWA, MB 31.585 0.00
27. HYGAARD, ROBIN (N/M) , 32.929 0.00
28. WILLIAMSON, MARLEY BRANDON, MB 38.041 0.00
29. JACKSON, SHANNON INGLIS, MB 100.000 0.00
30. MCCANNELL, BAILEY CARIEVALE, SK 100.000 0.00
31. COOK, JENNA BINSCARTH, MB 100.000 0.00
32. FRASER, LANE SOURIS, MB 100.000 0.00
HS SADDLE BRONC RIDI
Place Member Name City Score Points
1. HAINSWORTH, LUCAS HARTNEY, 61.0 10.00
2. FOX, DEVON EDDYSTONE, MB 0.0 0.00
3. KEMP, AUSTIN PILOT MOUND, MB 0.0 0.00
HS STEER WRESTLING
Place Member Name City Time Points
1. LANGLOIS, TANNER VIRDEN, MB 5.350 10.00
2. BODIN, REIDEN HARTNEY, MB 6.160 9.00
3. COFFEY, THOMAS ETHELBERT, MB 100.000 0.00
4. LYNG, KELBY VIRDEN, MB 100.000 0.00
5. VODON, TREVOR VIRDEN, MB 100.000 0.00
6. CHOLKA, COLIN ETHELBERT, MB 100.000 0.00
HS TEAM ROPING
Place Member Name City Time Points
1. KEMP, AUSTIN (HD) PILOT MOUND, MB 32.980 10.00
2. REID, KODY (HL) WAWANESA, MB 32.980 10.00
3. STEWART, TY (HD) KOLA, MB 100.000 0.00
4. SMITH, LAYNE (HL) OAK LAKE, MB 100.000 0.00
5. LANGLOIS, TANNER (HD) VIRDEN, MB 100.000 0.00
6. BROWN, ORY (HL) LENORE, MB 100.000 0.00
7. BRIDGEMAN, LOGAN (HD) RIVERS, MB 100.000 0.00
8. CAMPBELL, MATT (HL) VIRDEN, MB 100.000 0.00
9. LYNG, RAE (HD) VIRDEN, MB 100.000 0.00
10. LYNG, KELBY (HL) VIRDEN, MB 100.000 0.00
11. BOITSON, DEVIN (HD) ANOLA, MB 100.000 0.00
12. VODON, TREVOR (HL) VIRDEN, MB 100.000 0.00
13. DRAW, DRAW (HD) (N/M) , 100.000 0.00
14. COOK, TANNER (HL) BINSCARTH, MB 100.000 0.00
15. MANNING, TESS (HD) BELMONT, MB 100.000 0.00
16. STEWART, SHELBY (HL) KOLA, MB 100.000 0.00
17. BERGESON, CLAY (HD) ONANOLE, MB 100.000 0.00
18. BODIN, REIDEN (HL) HARTNEY, MB 100.000 0.00
19. MCPHERSON, KOLT (HD) STONEWALL, MB 100.000 0.00
20. SMITH, HEIDI (HL) OAK LAKE, MB 100.000 0.00
21. COFFEY, THOMAS (HD) ETHELBERT, MB 100.000 0.00
22. CHOLKA, COLIN (HL) ETHELBERT, MB 100.000 0.00
23. BROWN, SKY (HD) LENORE, MB 100.000 0.00
24. CORNELSON, AUSTIN (HL) ONANOLE, MB 100.000 0.00
HS TIE DOWN ROPING
Place Member Name City Time Points
1. STEWART, TY KOLA, MB 17.440 10.00
2. MCPHERSON, KOLT STONEWALL, MB 19.250 9.00
3. CORNELSON, AUSTIN ONANOLE, MB 19.810 8.00
4. LYNG, KELBY VIRDEN, MB 36.210 7.00
5. CAMPBELL, MATT VIRDEN, MB 100.000 0.00
6. COFFEY, THOMAS ETHELBERT, MB 100.000 0.00
7. CHOLKA, COLIN ETHELBERT, MB 100.000 0.00
8. KEMP, AUSTIN PILOT MOUND, MB 100.000 0.00
9. SMITH, LAYNE OAK LAKE, MB 100.000 0.00
10. BODIN, REIDEN HARTNEY, MB 100.000 0.00
11. BERGESON, CLAY ONANOLE, MB 100.000 0.00
12. BRIDGEMAN, LOGAN RIVERS, MB 100.000 0.00
13. VODON, TREVOR VIRDEN, MB 100.000 0.00
14. LANGLOIS, TANNER VIRDEN, MB 100.000 0.00
15. REID, KODY WAWANESA, MB 100.000 0.00
JH BARREL RACING
Place Member Name City Time Points
1. BOYES, JENEL SOURIS, MB 13.388 10.00
2. GRAHAM, BAYLEE CARBERRY, MB 13.598 9.00
3. ROSS, TAYLOR ELKHORN, MB 13.956 8.00
4. ROWE, MCKENZIE GOODLANDS, MB 14.098 7.00
5. LANSKI, NICOLE ESTERHAZY, SK 14.575 6.00
6. KRISTJANSON, HANNA OAK RIVER, MB 14.817 5.00
7. HELMECZI, REBECCA ESTERHAZY, SK 14.877 4.00
8. BELL, ASHTON DELORAINE, MB 15.147 3.00
9. REIMER, TAYLOR MORDEN, MB 15.199 2.00
10. AMY, TATUM BIRTLE, MB 16.173 1.00
11. MADSEN, HOLLY ARDEN, MB 16.835 0.00
12. COOK, MIRANDA BINSCARTH, MB 17.040 0.00
13. LINDENBACH, TAYLOR BEULAH, MB 17.133 0.00
14. ROSS, SHELBY ELKHORN, MB 19.274 0.00
15. MCCANNELL, HALLIE CARIEVALE, SK 19.288 0.00
16. MCCANNELL, RACHELLE PIERSON, MB 19.398 0.00
17. REIMER, MORGAN MORDEN, MB 20.653 0.00
18. MILLWARD, JOSEY GARLAND, MB 100.000 0.00
19. COX, HARLEE RESTON, MB 100.000 0.00
20. KINKEAD, TAYLOR ERIKSDALE, MB 100.000 0.00
JH BOY'S BREAKAWAY
Place Member Name City Time Points
1. PARK, RILEY BRANDON, MB 3.780 10.00
2. MCMAHON, KEENAN INWOOD, MB 9.730 9.00
3. ADAMS, JUSTIN DELORAINE, MB 12.920 8.00
4. BRIDGEMAN, BEAU RIVERS, MB 100.000 0.00
5. VODON, TERRANCE VIRDEN, MB 100.000 0.00
6. WASALINCHUK, CODY CARLYLE, SK 100.000 0.00
7. BROWN, BOE LENORE, MB 100.000 0.00
8. MILLWARD, RYDER GARLAND, MB 100.000 0.00
9. WHELPTON, AUSTIN NEEPAWA, MB 100.000 0.00
10. MCMAHON, BRYCE INWOOD, MB 100.000 0.00
JH BOY'S GOAT TYING
Place Member Name City Time Points
1. SALMON, TYSON STONEWALL, MB 12.280 10.00
2. FAIRLIE, ETHAN WARREN, MB 12.750 9.00
3. ALLAN, CLAY BALMORAL, MB 13.590 8.00
4. FAIRLIE, EVERETT WARREN, MB 15.800 7.00
5. WHELPTON, AUSTIN NEEPAWA, MB 16.470 6.00
6. VODON, TERRANCE VIRDEN, MB 16.510 5.00
7. HOBBS, QUINTEN DELORAINE, MB 16.620 4.00
8. ADAMS, JUSTIN DELORAINE, MB 20.380 3.00
9. PARK, RILEY BRANDON, MB 21.170 2.00
10. MCMAHON, BRYCE INWOOD, MB 21.340 1.00
11. CARVEY, JUSTIN (N/M) , 100.000 0.00
12. MCMAHON, KEENAN INWOOD, MB 100.000 0.00
13. WASALINCHUK, CODY CARLYLE, SK 100.000 0.00
14. BRIDGEMAN, BEAU RIVERS, MB 100.000 0.00
JH BULL RIDING
Place Member Name City Score Points
1. MILLWARD, RYDER GARLAND, MB 61.0 10.00
2. FAIRLIE, EVERETT WARREN, MB 0.0 0.00
3. HELMECZI, MASON ESTERHAZY, SK 0.0 0.00
4. MCMAHON, KEENAN INWOOD, MB 0.0 0.00
JH CHUTE DOGGING
Place Member Name City Time Points
1. MCMAHON, KEENAN INWOOD, MB 4.390 10.00
2. FAIRLIE, EVERETT WARREN, MB 7.000 9.00
3. HELMECZI, MASON ESTERHAZY, SK 12.690 8.00
4. ALLAN, CLAY BALMORAL, MB 14.760 7.00
5. BROWN, BOE LENORE, MB 16.830 6.00
6. HOBBS, QUINTEN DELORAINE, MB 23.770 5.00
7. FAIRLIE, ETHAN WARREN, MB 29.580 4.00
8. BRIDGEMAN, BEAU RIVERS, MB 29.740 3.00
9. MCMAHON, BRYCE INWOOD, MB 36.130 2.00
10. AHNTHOLZ, REID FORREST, MB 100.000 0.00
11. PARK, RILEY BRANDON, MB 100.000 0.00
12. VODON, TERRANCE VIRDEN, MB 100.000 0.00
13. MILLWARD, RYDER GARLAND, MB 100.000 0.00
14. WASALINCHUK, CODY CARLYLE, SK 100.000 0.00
15. WHELPTON, AUSTIN NEEPAWA, MB 100.000 0.00
16. KOSTIEW, BRANDIN DAUPHIN, MB 100.000 0.00
17. SALMON, TYSON STONEWALL, MB 100.000 0.00
JH GIRL'S BREAKAWAY
Place Member Name City Time Points
1. MCCANNELL, HALLIE CARIEVALE, SK 100.000 0.00
2. MCCANNELL, RACHELLE PIERSON, MB 100.000 0.00
3. BOYES, JENEL SOURIS, MB 100.000 0.00
4. GRAHAM, BAYLEE CARBERRY, MB 100.000 0.00
5. MADSEN, HOLLY ARDEN, MB 100.000 0.00
6. REIMER, TAYLOR MORDEN, MB 100.000 0.00
7. LANSKI, NICOLE ESTERHAZY, SK 100.000 0.00
8. BELL, ASHTON DELORAINE, MB 100.000 0.00
9. ROWE, MCKENZIE GOODLANDS, MB 100.000 0.00
10. MILLWARD, JOSEY GARLAND, MB 100.000 0.00
11. COOK, MIRANDA BINSCARTH, MB 100.000 0.00
JH GIRL'S GOAT TYING
Place Member Name City Time Points
1. MADSEN, HOLLY ARDEN, MB 13.090 10.00
2. GRAHAM, BAYLEE CARBERRY, MB 14.370 9.00
3. ROWE, MCKENZIE GOODLANDS, MB 14.390 8.00
4. MILLWARD, JOSEY GARLAND, MB 14.580 7.00
5. BELL, ASHTON DELORAINE, MB 16.380 6.00
6. AMY, TATUM BIRTLE, MB 17.480 5.00
7. MCCANNELL, RACHELLE PIERSON, MB 17.950 4.00
8. HELMECZI, REBECCA ESTERHAZY, SK 18.670 3.00
9. LINDENBACH, TAYLOR BEULAH, MB 20.820 2.00
10. REIMER, TAYLOR MORDEN, MB 21.390 1.00
11. BOYES, JENEL SOURIS, MB 23.370 0.00
12. LANSKI, NICOLE ESTERHAZY, SK 25.170 0.00
13. MCCANNELL, HALLIE CARIEVALE, SK 27.630 0.00
14. COOK, MIRANDA BINSCARTH, MB 29.550 0.00
15. REIMER, MORGAN MORDEN, MB 100.000 0.00
16. KRISTJANSON, HANNA OAK RIVER, MB 100.000 0.00
17. ROSS, SHELBY ELKHORN, MB 100.000 0.00
JH POLE BENDING
Place Member Name City Time Points
1. MCCANNELL, HALLIE CARIEVALE, SK 19.533 10.00
2. BOYES, JENEL SOURIS, MB 19.984 9.00
3. MCCANNELL, RACHELLE PIERSON, MB 21.440 8.00
4. KRISTJANSON, HANNA OAK RIVER, MB 21.713 7.00
5. MADSEN, HOLLY ARDEN, MB 22.884 6.00
6. REIMER, TAYLOR MORDEN, MB 23.241 5.00
7. ROWE, MCKENZIE GOODLANDS, MB 23.863 4.00
8. COOK, MIRANDA BINSCARTH, MB 24.091 3.00
9. GRAHAM, BAYLEE CARBERRY, MB 26.098 2.00
10. LANSKI, NICOLE ESTERHAZY, SK 26.381 1.00
11. ROSS, TAYLOR ELKHORN, MB 27.093 0.00
12. BELL, ASHTON DELORAINE, MB 28.082 0.00
13. KINKEAD, TAYLOR ERIKSDALE, MB 29.650 0.00
14. HELMECZI, REBECCA ESTERHAZY, SK 33.370 0.00
15. REIMER, MORGAN MORDEN, MB 35.671 0.00
16. COX, HARLEE RESTON, MB 37.189 0.00
17. MILLWARD, JOSEY GARLAND, MB 41.867 0.00
18. ROSS, SHELBY ELKHORN, MB 100.000 0.00
19. LINDENBACH, TAYLOR BEULAH, MB 100.000 0.00
20. AMY, TATUM BIRTLE, MB 100.000 0.00
JH RIBBON ROPING
Place Member Name City Time Points
1. MCMAHON, BRYCE (HD) INWOOD, MB 20.230 10.00
2. AMY, TATUM (HL) BIRTLE, MB 20.230 10.00
3. WHELPTON, AUSTIN (HD) NEEPAWA, MB 23.010 9.00
4. MADSEN, HOLLY (HL) ARDEN, MB 23.010 9.00
5. MCMAHON, KEENAN (HD) INWOOD, MB 30.550 8.00
6. HELMECZI, REBECCA (HL) ESTERHAZY, SK 30.550 8.00
7. BROWN, BOE (HD) LENORE, MB 100.000 0.00
8. COOK, MIRANDA (HL) BINSCARTH, MB 100.000 0.00
9. DRAW, DRAW (HD) (N/M) , 100.000 0.00
10. LINDENBACH, TAYLOR (HL) BEULAH, MB 100.000 0.00
11. VODON, TERRANCE (HD) VIRDEN, MB 100.000 0.00
12. KRISTJANSON, HANNA (HL) OAK RIVER, MB 100.000 0.00
13. BRIDGEMAN, BEAU (HD) RIVERS, MB 100.000 0.00
14. BOYES, JENEL (HL) SOURIS, MB 100.000 0.00
15. ADAMS, JUSTIN (HD) DELORAINE, MB 100.000 0.00
16. BELL, ASHTON (HL) DELORAINE, MB 100.000 0.00
17. MILLWARD, JOSEY (HD) GARLAND, MB 100.000 0.00
18. FAIRLIE, EVERETT (HL) WARREN, MB 100.000 0.00
19. FAIRLIE, ETHAN (HD) WARREN, MB 100.000 0.00
20. MCCANNELL, HALLIE (HL) CARIEVALE, SK 100.000 0.00
21. ALLAN, CLAY (HD) BALMORAL, MB 100.000 0.00
22. GRAHAM, BAYLEE (HL) CARBERRY, MB 100.000 0.00
23. SALMON, TYSON (HD) STONEWALL, MB 100.000 0.00
24. ROWE, MCKENZIE (HL) GOODLANDS, MB 100.000 0.00
JH TEAM ROPING
Place Member Name City Time Points
1. SALMON, TYSON (HD) STONEWALL, MB 16.820 10.00
2. BROWN, BOE (HL) LENORE, MB 16.820 10.00
3. MCMAHON, BRYCE (HD) INWOOD, MB 100.000 0.00
4. MCMAHON, KEENAN (HL) INWOOD, MB 100.000 0.00
5. FAIRLIE, ETHAN (HD) WARREN, MB 100.000 0.00
6. FAIRLIE, EVERETT (HL) WARREN, MB 100.000 0.00
7. ALLAN, CLAY (HD) BALMORAL, MB 100.000 0.00
8. WHELPTON, AUSTIN (HL) NEEPAWA, MB 100.000 0.00
9. WASALINCHUK, CODY (HD) CARLYLE, SK 100.000 0.00
10. DRAW, DRAW (HL) (N/M) , 100.000 0.00
11. VODON, TERRANCE (HD) VIRDEN, MB 100.000 0.00
12. PARK, RILEY (HL) BRANDON, MB 100.000 0.00
JH TIE DOWN ROPING
Place Member Name City Time Points
1. ALLAN, CLAY BALMORAL, MB 18.040 10.00
2. SALMON, TYSON STONEWALL, MB 29.620 9.00
3. FAIRLIE, ETHAN WARREN, MB 100.000 0.00
4. FAIRLIE, EVERETT WARREN, MB 100.000 0.00